A Warm Welcome from the School Governing Board
The school governors welcome all new parents and carers and thank you for entrusting your child to our care. We welcome all new pupils and hope they will settle in quickly and be happy at Elmwood Juniors. Our school ethos is for everyone to work together to make Elmwood Juniors a school of which everyone takes pride.
We work hard to communicate with you effectively and to ensure that you are informed of ways in which you can support and get involved in the life of the school. We value your views and will always listen to any concerns. Parents and carers have a voice through the Governing Board and the children through their School Council.
Board Composition
The Governing Board is comprised of elected parent/carers, an elected staff member, and representatives from the local authority and the local community. All members have close connections to the school, whether they have previously worked here or had children attend Elmwood Juniors.
Mrs. Sandra Ramsbotham
Chair of Governors
The best way to contact the Governing Board is directly by email:
chairofgovernors@elmwood-jun-croydon.sch.ukGovernance Committees
Meeting termly to manage and guide the strategic direction of the school.
Personnel
Oversees staffing structures, appointment procedures, staff wellbeing, and human resource management systems.
Curriculum
Monitors pupil progress and achievements, evaluates standards of learning, and ensures an engaging curriculum framework.
Premises & Finance
Manages resource allocations, capital expenditure, building safety compliance, and reviews financial tracking models.
Statutory Board Declarations & Attendance Register
Academic Year 2024 – 2025 Comprehensive Statutory Record
| Governor Fullname | Category & Committers / Role | Term End Date | Pecuniary Interest Declared | Full Governing Board | Finance & Premises | Curriculum / Personnel | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/11/24 | 26/03/25 | 09/07/25 | 16/10/24 | 05/02/25 | 21/05/25 | 13/11/24 | 12/03/25 | 18/06/25 | ||||
| David Armitage | Co-opted / Finance & Premises / Pupil Premium Link | 21/11/2027 | None | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | – | – | – |
| Raquel Baeza | Parent / Finance & Premises / Cyber Security | Resigned 26/03/2025 |
Parent of pupil in school | ☑ | AP | R | ☑ | AP | R | – | – | – |
| Dave Harvey | Co-opted / Personnel / Staff Wellbeing | 07/07/2027 | None | AP | ☑ | ☑ | – | – | – | ☑ | AP | ☑ |
| Hafsa Javed | Parent / Curriculum / SEND Link | 25/10/2027 | Parent of pupil in school | AP | ☑ | ☑ | – | – | – | ☑ | ☑ | ☑ |
| Anitha Maharaj | Co-opted / Personnel / School Council Link | 31/08/2026 | Employed by Elmwood Infants School | ☑ | X | ☑ | – | – | – | AP | ☑ | ☑ |
| Chris Marston | Ex-Officio Local / Headteacher | Duration of Post | None | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Sandra Ramsbotham | Authority (Chair) / Finance, Premises, Personnel | 11/07/2027 | None | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Ann Read | Co-opted / Finance & Premises, Personnel, GDPR Link | 16/01/2026 | Related to SBM (School Business Manager) | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Kevin Rogers | Co-opted / Curriculum Link | 21/11/2028 | None | ☑ | AP | X | – | – | – | X | X | X |
| Pat Sebire | Staff / Finance & Premises | 04/09/2026 | Staff member | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | – | – | – |
| Carol Soar | Co-opted (Vice Chair) / Curriculum (Chair), Personnel, Safeguarding Link | 07/07/2027 | None | ☑ | ☑ | ☑ | – | – | – | ☑ | AP | ☑ |
You can view comprehensive financial benchmarking allocations mapped specifically for Elmwood Junior School.
View School Financial Benchmarking Information →